Marketing & media
Content calendar template
Fill in this template- 4 designs, Arabic and English
- Fill the blanks in your browser
- Print, or save as PDF or Word
- No account needed to start
Preview — Organised table
Monthly Content Calendar
Date: Date
Month: Month – goal: Month Goal
Posts
| No. | Date | Platform | Content Type | Idea | Owner | Status |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Date 1 | Platform 1 | Content Type 1 | Idea 1 | Owner 1 | Status 1 |
| 2 | Date 2 | Platform 2 | Content Type 2 | Idea 2 | Owner 2 | Status 2 |
| 3 | Date 3 | Platform 3 | Content Type 3 | Idea 3 | Owner 3 | Status 3 |
| 4 | Date 4 | Platform 4 | Content Type 4 | Idea 4 | Owner 4 | Status 4 |
| 5 | Date 5 | Platform 5 | Content Type 5 | Idea 5 | Owner 5 | Status 5 |
| 6 | Date 6 | Platform 6 | Content Type 6 | Idea 6 | Owner 6 | Status 6 |
| 7 | Date 7 | Platform 7 | Content Type 7 | Idea 7 | Owner 7 | Status 7 |
| 8 | Date 8 | Platform 8 | Content Type 8 | Idea 8 | Owner 8 | Status 8 |
| 9 | Date 9 | Platform 9 | Content Type 9 | Idea 9 | Owner 9 | Status 9 |
| 10 | Date 10 | Platform 10 | Content Type 10 | Idea 10 | Owner 10 | Status 10 |
| 11 | Date 11 | Platform 11 | Content Type 11 | Idea 11 | Owner 11 | Status 11 |
| 12 | Date 12 | Platform 12 | Content Type 12 | Idea 12 | Owner 12 | Status 12 |
Dates and measurement
| Item | Details |
| --- | --- |
| Key Dates This Month | Key Dates This Month |
| KPIs | KPIs |
| Approved Hashtags | Approved Hashtags |
Content Lead: Content Lead
Approval: Approval